Regular Season
PASSING
Rank | Player | Team | Position | G | C | ATT | PAS YDS | Comp% | YD per ATT | PAS TD | INT | QBR | SCKD | YDS LST | CAR | RSH YDS | YDS/Per Carry | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shabazz Psynergy | Dallas Ruffnecks | QB | 12 | 412 | 578 | 4503 | 71.28 | 7.8 | 27 | 36 | 83.6 | 27 | 161 | 111 | 306 | 2.8 | 8 |
2 | Macc Wavy Jr. | Cleveland Stallions | QB | 12 | 302 | 469 | 4393 | 64.39 | 9.4 | 41 | 41 | 87.5 | 25 | 167 | 3 | -4 | -1.3 | 0 |
3 | Mark Biddix | Carolina Skyhawks | QB | 12 | 391 | 566 | 3987 | 69.08 | 7.0 | 23 | 24 | 84.9 | 22 | 104 | 2 | 14 | 7.0 | 0 |
4 | ET King | Chicago Wildcats | QB | 12 | 249 | 364 | 3648 | 68.41 | 10.0 | 41 | 29 | 105.2 | 13 | 72 | 7 | 4 | 0.6 | 0 |
5 | Joey Langdon | San Antonio Vaqueros | QB | 12 | 281 | 437 | 3424 | 64.30 | 7.8 | 23 | 37 | 70.6 | 14 | 62 | 1 | -3 | -3.0 | 0 |
6 | Christian Christiansen | Tallahassee Pride | QB | 12 | 312 | 432 | 3422 | 72.22 | 7.9 | 23 | 20 | 93.7 | 22 | 133 | 8 | -12 | -1.5 | 0 |
7 | Julian Tyree | Sioux Falls Sparrows | QB | 12 | 312 | 444 | 3352 | 70.27 | 7.5 | 19 | 28 | 80.1 | 21 | 117 | 16 | 20 | 1.3 | 0 |
8 | AJ Caswell | Queen City Corsairs | QB | 12 | 257 | 376 | 3241 | 68.35 | 8.6 | 22 | 20 | 92.3 | 19 | 103 | 24 | 78 | 3.3 | 1 |
9 | Cody Cantrell | Houston Hyenas | QB | 12 | 270 | 392 | 3193 | 68.88 | 8.1 | 17 | 32 | 73.9 | 19 | 111 | 14 | -23 | -1.6 | 0 |
10 | Matt Willson | Mexico City Aztecs | QB | 12 | 246 | 389 | 3160 | 63.24 | 8.1 | 34 | 23 | 93.1 | 19 | 93 | 14 | -12 | -0.9 | 0 |
11 | Tom Pepper | Vancouver Legion | QB | 12 | 248 | 378 | 3087 | 65.61 | 8.2 | 25 | 25 | 85.3 | 40 | 156 | 6 | -6 | -1.0 | 0 |
12 | Matt South | Baltimore Crabs | QB | 12 | 291 | 418 | 3072 | 69.62 | 7.3 | 22 | 20 | 88.3 | 17 | 68 | 6 | -11 | -1.8 | 0 |
13 | Joseph Redfeather | OKC Renegades | QB | 12 | 295 | 422 | 2930 | 69.91 | 6.9 | 14 | 18 | 82.6 | 21 | 119 | 4 | -5 | -1.3 | 0 |
14 | Ron Cockren | Alaska Storm | QB | 12 | 253 | 362 | 2492 | 69.89 | 6.9 | 16 | 22 | 78.4 | 5 | 18 | 11 | -5 | -0.5 | 0 |
15 | Ethan Alexander | St. Louis Gladiators | QB | 12 | 255 | 413 | 2280 | 61.74 | 5.5 | 9 | 20 | 63.6 | 36 | 196 | 5 | -10 | -2.0 | 0 |
16 | DeMar Woods | Atlanta Swarm | QB | 7 | 172 | 258 | 2028 | 66.67 | 7.9 | 14 | 20 | 76.2 | 12 | 71 | 3 | -2 | -0.7 | 0 |
17 | Malcolm Mandel | Atlanta Swarm | QB | 5 | 112 | 167 | 1384 | 67.07 | 8.3 | 9 | 10 | 85.5 | 16 | 100 | 4 | -3 | -0.8 | 0 |
RUSHING
Rank | Player | Team | Position | G | CAR | RSH YDS | YDS/Per Carry | RSH TD | REC | YDS | YDS/Per Reception | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Walsh | Queen City Corsairs | RB | 12 | 320 | 2154 | 6.7 | 20 | 25 | 106 | 4.2 | 1 | 0 | 2 | 0 |
2 | Ray Bentley | Mexico City Aztecs | FB | 12 | 282 | 2043 | 7.2 | 15 | 40 | 184 | 4.6 | 0 | 0 | 0 | 0 |
3 | Ash Odom | Alaska Storm | RB | 12 | 339 | 2015 | 5.9 | 21 | 47 | 270 | 5.7 | 1 | 0 | 1 | 1 |
4 | J. Calvin Kim | Tallahassee Pride | RB | 12 | 282 | 1918 | 6.8 | 23 | 61 | 305 | 5.0 | 2 | 0 | 1 | 1 |
5 | Jason German | San Antonio Vaqueros | RB | 12 | 294 | 1795 | 6.1 | 17 | 54 | 201 | 3.7 | 1 | 0 | 2 | 1 |
6 | Sonzo Robinson | Baltimore Crabs | RB | 12 | 267 | 1751 | 6.6 | 17 | 82 | 372 | 4.5 | 3 | 0 | 2 | 1 |
7 | William Choice | Houston Hyenas | RB | 12 | 280 | 1541 | 5.5 | 17 | 79 | 558 | 7.1 | 2 | 0 | 2 | 1 |
8 | Ivan Sanchez | Vancouver Legion | RB | 12 | 297 | 1467 | 4.9 | 13 | 39 | 214 | 5.5 | 3 | 0 | 1 | 1 |
9 | Kevin Klancy | Sioux Falls Sparrows | RB | 12 | 261 | 1421 | 5.4 | 12 | 91 | 492 | 5.4 | 3 | 0 | 4 | 2 |
10 | BDG Hollewood | Atlanta Swarm | RB | 12 | 228 | 1415 | 6.2 | 12 | 52 | 289 | 5.6 | 1 | 0 | 2 | 2 |
11 | Dion Hawkins | Chicago Wildcats | RB | 12 | 287 | 1406 | 4.9 | 9 | 71 | 472 | 6.6 | 6 | 0 | 0 | 0 |
12 | Pete Bruschi | OKC Renegades | RB | 12 | 246 | 1236 | 5.0 | 16 | 83 | 393 | 4.7 | 0 | 0 | 1 | 0 |
13 | Johnny English | Carolina Skyhawks | RB | 12 | 222 | 1028 | 4.6 | 12 | 101 | 491 | 4.9 | 2 | 0 | 0 | 0 |
14 | Adam Fennell | St. Louis Gladiators | RB | 8 | 194 | 986 | 5.1 | 9 | 69 | 294 | 4.3 | 1 | 0 | 0 | 0 |
15 | David Overstreet | Cleveland Stallions | RB | 12 | 251 | 815 | 3.2 | 3 | 39 | 84 | 2.2 | 1 | 0 | 0 | 0 |
16 | Evan Muir | St. Louis Gladiators | RB | 4 | 102 | 425 | 4.2 | 3 | 21 | 117 | 5.6 | 0 | 0 | 0 | 0 |
17 | Marcus Jones Jr. | San Antonio Vaqueros | FB | 12 | 38 | 104 | 2.7 | 0 | 21 | 77 | 3.7 | 0 | 0 | 1 | 1 |
18 | Garrett Roland | St. Louis Gladiators | FB | 12 | 9 | 29 | 3.2 | 0 | 25 | 105 | 4.2 | 0 | 0 | 0 | 0 |
19 | Quinton Mantua | OKC Renegades | FB | 12 | 5 | 16 | 3.2 | 0 | 17 | 80 | 4.7 | 0 | 0 | 0 | 0 |
20 | Robert Merrill | London Knights | RB | 12 | 0 | 0 | 0.0 | 0 | 36 | 360 | 10.0 | 3 | 0 | 0 | 0 |
21 | Lorenzo Allen | Cleveland Stallions | RB, WR | 3 | 0 | 0 | 0.0 | 0 | 9 | 150 | 16.7 | 4 | 0 | 0 | 0 |
22 | T.E. Haynes III | Queen City Corsairs | RB, WR | 12 | 0 | 0 | 0.0 | 0 | 90 | 1169 | 13.0 | 7 | 0 | 0 | 0 |
RECEIVING
DEFENSE
KICK RETURNS
KICKING
Rank | Player | Team | FG% | FGA | FGM |
---|---|---|---|---|---|
1 | Eric Walsh | Baltimore Crabs | 100.00 | 25 | 25 |
2 | Kodiak Denali | Alaska Storm | 100.00 | 24 | 24 |
3 | Kole Varner | Mexico City Aztecs | 88.89 | 18 | 16 |
Playoffs
PASSING
Rank | Player | Team | Position | G | C | ATT | PAS YDS | Comp% | YD per ATT | PAS TD | INT | QBR | SCKD | YDS LST | CAR | RSH YDS | YDS/Per Carry | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ET King | Chicago Wildcats | QB | 3 | 99 | 134 | 1049 | 73.88 | 7.8 | 6 | 4 | 98.8 | 4 | 22 | 2 | -3 | -1.5 | 0 |
2 | Matt Willson | Mexico City Aztecs | QB | 3 | 52 | 68 | 776 | 76.47 | 11.4 | 6 | 3 | 124.4 | 7 | 32 | 2 | 9 | 4.5 | 0 |
3 | Tom Pepper | Vancouver Legion | QB | 2 | 45 | 60 | 663 | 75.00 | 11.1 | 3 | 1 | 120.3 | 6 | 40 | 3 | -4 | -1.3 | 0 |
4 | DeMar Woods | Atlanta Swarm | QB | 2 | 35 | 56 | 461 | 62.50 | 8.2 | 4 | 5 | 75.1 | 7 | 47 | 0 | 0 | 0.0 | 0 |
5 | Cody Cantrell | Houston Hyenas | QB | 1 | 27 | 37 | 347 | 72.97 | 9.4 | 3 | 3 | 95.2 | 1 | 8 | 0 | 0 | 0.0 | 0 |
6 | AJ Caswell | Queen City Corsairs | QB | 1 | 27 | 35 | 294 | 77.14 | 8.4 | 3 | 1 | 118.0 | 1 | 8 | 2 | 5 | 2.5 | 0 |
7 | Christian Christiansen | Tallahassee Pride | QB | 1 | 20 | 33 | 278 | 60.61 | 8.4 | 1 | 1 | 85.2 | 6 | 45 | 0 | 0 | 0.0 | 0 |
8 | Ron Cockren | Alaska Storm | QB | 1 | 27 | 34 | 207 | 79.41 | 6.1 | 0 | 1 | 81.4 | 0 | 0 | 1 | 9 | 9.0 | 0 |
9 | Macc Wavy Jr. | Cleveland Stallions | QB | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
10 | Shabazz Psynergy | Dallas Lobos | QB | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
11 | Joey Langdon | San Antonio Vaqueros | QB | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
12 | Julian Tyree | Sioux Falls Sparrows | QB | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
13 | Matt South | Baltimore Crabs | QB | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
14 | Joseph Redfeather | OKC Renegades | QB | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
15 | Ethan Alexander | St. Louis Gladiators | QB | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
16 | Malcolm Mandel | Atlanta Swarm | QB | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
17 | Mark Biddix | Vancouver Legion | QB | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
RUSHING
RECEIVING
DEFENSE
KICK RETURNS
KICKING
Rank | Player | Team | FG% | FGA | FGM |
---|---|---|---|---|---|
1 | Kole Varner | Mexico City Aztecs | 85.71 | 7 | 6 |
2 | Kodiak Denali | Alaska Storm | 100.00 | 5 | 5 |
3 | Eric Walsh | Vancouver Legion | 0.00 | 0 | 0 |