PASSING
Rank | Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | QBR | SCKD | YDS LST | CAR | RSH YDS | RSH TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ET King | Tallahassee Pride | QB | 12 | 372 | 489 | 4431 | 39 | 23 | 110.2 | 14 | 67 | 7 | -11 | 0 |
2 | Julian Tyree | Sioux Falls Sparrows | QB | 12 | 352 | 514 | 4046 | 28 | 30 | 85.8 | 37 | 202 | 36 | 43 | 0 |
3 | Macc Wavy Jr. | Dallas Ruffnecks | QB | 12 | 360 | 523 | 3907 | 21 | 23 | 85.6 | 11 | 52 | 8 | -12 | 0 |
4 | Andrew Rastelli | Baltimore Crabs | QB | 12 | 391 | 535 | 3703 | 29 | 25 | 90.4 | 16 | 70 | 6 | -9 | 0 |
5 | Joseph Redfeather | OKC Renegades | QB | 12 | 271 | 423 | 3308 | 17 | 20 | 81.8 | 35 | 222 | 8 | -2 | 0 |
6 | Matt Willson | Mexico City Aztecs | QB | 12 | 290 | 432 | 3295 | 26 | 20 | 90.6 | 32 | 165 | 5 | -8 | 0 |
7 | Cody Cantrell | Houston Hyenas | QB | 12 | 311 | 457 | 3269 | 16 | 22 | 80.2 | 15 | 85 | 12 | -13 | 0 |
8 | Skeletor P. Funk | Atlanta Swarm | QB | 12 | 234 | 352 | 3217 | 24 | 19 | 95.8 | 23 | 117 | 22 | 114 | 0 |
9 | AJ Caswell | Queen City Corsairs | QB | 12 | 283 | 417 | 3077 | 22 | 26 | 81.0 | 24 | 133 | 8 | -16 | 0 |
10 | Jamison Monroe | Carolina Skyhawks | QB | 12 | 279 | 383 | 2969 | 21 | 20 | 91.6 | 16 | 91 | 2 | -13 | 0 |
11 | Mario Savage | Las Vegas Gamblers | QB | 12 | 228 | 344 | 2645 | 14 | 17 | 82.3 | 35 | 231 | 20 | 92 | 0 |
12 | Matt South | Los Angeles Sharks | QB | 12 | 279 | 411 | 2556 | 10 | 23 | 69.4 | 17 | 85 | 11 | -20 | 0 |
13 | Jalen Thomas | St. Louis Gladiators | QB | 12 | 275 | 400 | 2493 | 13 | 24 | 71.2 | 42 | 215 | 27 | 141 | 0 |
14 | Murdoch Mach | Alaska Storm | QB | 12 | 253 | 355 | 2444 | 10 | 16 | 80.8 | 23 | 134 | 13 | -20 | 0 |
RUSHING
Rank | Player | Team | Position | G | CAR | RSH YDS | YDS/Per Carry | RSH TD | REC | YDS | YDS/Per Reception | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus A. Boas | Queen City Corsairs | RB | 12 | 306 | 2218 | 7.2 | 26 | 49 | 145 | 3.0 | 0 | 0 | 0 | 0 |
2 | Johnny English | Carolina Skyhawks | RB | 12 | 308 | 1758 | 5.7 | 12 | 102 | 498 | 4.9 | 7 | 0 | 3 | 3 |
3 | Justin Beekly Jr. | Alaska Storm | RB | 12 | 338 | 1709 | 5.1 | 15 | 51 | 260 | 5.1 | 3 | 0 | 0 | 0 |
4 | Doug Boas | Los Angeles Sharks | RB | 8 | 213 | 1672 | 7.8 | 17 | 33 | 269 | 8.2 | 1 | 0 | 2 | 1 |
5 | Dion Hawkins | Houston Hyenas | RB | 12 | 273 | 1604 | 5.9 | 15 | 98 | 457 | 4.7 | 1 | 0 | 0 | 0 |
6 | Pete Bruschi | OKC Renegades | RB | 12 | 275 | 1534 | 5.6 | 13 | 52 | 225 | 4.3 | 0 | 0 | 0 | 0 |
7 | Park HeeChul | St. Louis Gladiators | RB | 12 | 306 | 1418 | 4.6 | 8 | 88 | 394 | 4.5 | 4 | 0 | 0 | 0 |
8 | David Overstreet | Las Vegas Gamblers | RB | 12 | 310 | 1389 | 4.5 | 11 | 63 | 409 | 6.5 | 2 | 0 | 1 | 1 |
9 | BDG Hollewood | Atlanta Swarm | RB | 12 | 279 | 1347 | 4.8 | 13 | 71 | 365 | 5.1 | 1 | 0 | 1 | 1 |
10 | J. Calvin Kim | Tallahassee Pride | RB | 12 | 222 | 1194 | 5.4 | 15 | 69 | 303 | 4.4 | 1 | 0 | 0 | 0 |
11 | Ray Bentley | Mexico City Aztecs | FB | 12 | 273 | 984 | 3.6 | 6 | 27 | 48 | 1.8 | 2 | 0 | 0 | 0 |
12 | Sonzo Robinson | Baltimore Crabs | RB | 12 | 156 | 767 | 4.9 | 6 | 130 | 641 | 4.9 | 4 | 0 | 0 | 0 |
13 | Mike Davis | Dallas Ruffnecks | RB | 12 | 199 | 588 | 3.0 | 11 | 41 | 158 | 3.9 | 1 | 0 | 0 | 0 |
14 | Mike Tatum | Los Angeles Sharks | RB | 4 | 87 | 445 | 5.1 | 4 | 24 | 122 | 5.1 | 1 | 0 | 0 | 0 |
15 | Robert Merrill | Alaska Storm | RB | 12 | 0 | 0 | 0.0 | 0 | 67 | 587 | 8.8 | 2 | 0 | 0 | 0 |
16 | Lorenzo Allen | Las Vegas Gamblers | RB, WR | 12 | 0 | 0 | 0.0 | 0 | 51 | 750 | 14.7 | 7 | 0 | 0 | 0 |
17 | Slinky Watts | Alaska Storm | FB, TE | 12 | 0 | 0 | 0.0 | 0 | 19 | 213 | 11.2 | 0 | 0 | 0 | 0 |
18 | T.E. Haynes III | Queen City Corsairs | RB, WR | 12 | 0 | 0 | 0.0 | 0 | 51 | 717 | 14.1 | 8 | 0 | 0 | 0 |
19 | Chris Davis | Mexico City Aztecs | RB, WR | 12 | 0 | 0 | 0.0 | 0 | 93 | 1301 | 14.0 | 9 | 0 | 0 | 0 |
RECEIVING
DEFENSE
KICK RETURNS
Rank | Player | Team | Position | PR | YD per PR | PR YDS | PR TD | KR | YDS per KR | KR YDS | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalen Thomas | St. Louis Gladiators | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | Sultan Muhammad | Alaska Storm | WR | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | Macc Wavy Jr. | Dallas Ruffnecks | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | Mario Savage | Cleveland Vipers | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | Kodiak Denali | Alaska Storm | K | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | Skeletor P. Funk | Atlanta Swarm | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
7 | ET King | Chicago Wildcats | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | Jamison Monroe | Carolina Skyhawks | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | Cody Cantrell | Houston Hyenas | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
10 | Shaun Harrelson | Carolina Skyhawks | WR | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
11 | Julian Tyree | Sioux Falls Sparrows | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
12 | Matt South | Baltimore Crabs | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | Alexander Shayatovich | Queen City Corsairs | TE, WR | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | Jimmy Cash | Santa Fe Gorillas | FS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | J.J. Howland | Dallas Ruffnecks | WR | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | Matt Willson | Mexico City Aztecs | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | Jalan Miller | Sioux Falls Sparrows | WR | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
18 | Joseph Redfeather | OKC Renegades | QB | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
19 | Nick T. Quick | Atlanta Swarm | WR | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
KICKING
Rank | Player | Team | FG% | FGA | FGM |
---|---|---|---|---|---|
1 | K.J. Batistuta | Mexico City Aztecs | 96.88 | 32 | 31 |
2 | Kodiak Denali | Alaska Storm | 96.15 | 26 | 25 |