ROUND 1
Pick Number | Team | Player Name | Position | |
1 | St. Louis | Jonny Pichler | QB | |
2 | Carolina | Riley Combs | DE | |
3 | Arizona | Mark Melo | DE | |
4 | New Orleans | Bryce Lincoln | LB | |
5 | Charleston | Lyriic DaVinci | TE | |
6 | Vancouver | Lee Adama | DT | |
7 | London | Matthew Braun | DE | |
8 | Queen City | Jett Zero | FB | |
9 | Las Vegas | Reed Mitchell | FB | |
10 | Sioux Falls | James Kelly | DE | |
11 | Houston | Jacob Clear | CB | |
12 | Tulsa | Berto DeMoura | DE | |
13 | Chicago | Mike Improta | FB | |
14 | Atlanta | Dave Axis | WR | |
15 | Florida | Alessandro Tomaello | DE | |
16 | Mexico City | Phoenix Jones | FB | |
17 | Jacksonville | Succo Lohmano | SS | |
18 | Baltimore | Mac Chimah | WR | |
19 | Seattle | Ray Zor | CB | |
20 | Denver | Nick Kindler | CB | |
ROUND 2
Pick Number | Team | Player Name | Position | |
21 | St. Louis | Chase Earl | WR | |
22 | Carolina | Davidson Joseph | CB | |
23 | Arizona | Alex Constantine | DT | |
24 | Charleston | Yogi Barr | DT | |
25 | Vancouver | Rylin Caudill | OL | |
26 | Charleston (from London) | Joseph Sebolka | DT | |
27 | Queen City | Griffin King | OL | |
28 | Las Vegas | Robert Emms | K | |
29 | Sioux Falls | Jonathan Kamph | DE | |
30 | Houston | Shane Easley | LB | |
31 | Tulsa | Jacob McCall | WR | |
32 | Chicago | Ron Hoff | FS | |
33 | Atlanta | Tim Cleland | DE | |
34 | Florida | Marcus Agrippa | P | |
35 | Mexico City | Brock Lee | DE | |
36 | Seattle | Whistle Jones | K | |
37 | Denver | Jeremy Mosley | TE | |
38 | St. Louis | Mark Gronek | LB | |
39 | Carolina | Flash Furman | WR | |
40 | Arizona | Roscoe Justice | WR | |
ROUND 3
Pick Number | Team | Player Name | Position | |
41 | London (from Charleston) | Seren Storm | WR | |
42 | Vancouver | Bobo Caudill | OL | |
43 | London | Evan Wood | TE | |
44 | Queen City | James Manzi | WR | |
45 | Sioux Falls | Jaylin Wells | FB | |
46 | Houston | Angel Salinas | LB | |
47 | Tulsa | Chris Andrews | DE | |
48 | Chicago | Anthony Cece | K | |
49 | Atlanta | Jay Miraculous | FS | |
50 | Florida | Ethan Sneed | K | |
51 | Mexico City | O'Ryin Taylor | DT | |
52 | Denver | Al Lewis | DE | |
53 | St. Louis | Tony Roberto | DE | |
54 | London (from Charleston) | Dakota Wolf | DE | |
55 | London | Tellymac Scarbro | LB | |
56 | Queen City | Benjamin Garcia | DT | |
57 | Houston | Cai Cash | SS | |
58 | Tulsa | Jaedyn Swift | DT | |
59 | Chicago | Gerald Giudecessi | DT | |
60 | Atlanta | Shane Short | K | |