PASSING
Rank | Player | Team | Position | G | C | ATT | PAS YDS | PAS TD | INT | QBR | SCKD | YDS LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Redfeather | OKC Renegades | QB | 8 | 246 | 371 | 3457 | 32 | 12 | 111.4 | 23 | 132 |
2 | Kevin Walker | Honolulu Legends | QB | 8 | 247 | 360 | 2954 | 26 | 14 | 101.3 | 21 | 108 |
3 | Rocco Marconi | Dallas Ruffnecks | QB | 8 | 235 | 340 | 2593 | 21 | 18 | 90.0 | 31 | 146 |
4 | Ohno Matsumoto | Kailua Wyverns | QB | 8 | 241 | 390 | 2378 | 9 | 18 | 67.4 | 47 | 295 |
5 | Thomas Ranklins | Dallas Stars | QB | 8 | 169 | 256 | 2128 | 12 | 17 | 79.7 | 29 | 172 |
6 | Wes St. Clair | New York Knights | QB | 8 | 166 | 249 | 1890 | 10 | 11 | 84.2 | 20 | 122 |
7 | Jasper Hart | OKC Renegades | QB | 3 | 54 | 78 | 681 | 5 | 5 | 90.8 | 10 | 50 |
RUSHING
Rank | Player | Team | Position | G | CAR | RSH YDS | YDS/Per Carry | RSH TD | REC | YDS | YDS/Per Reception | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Bruschi | OKC Renegades | RB | 8 | 211 | 1032 | 4.9 | 10 | 28 | 122 | 4.4 | 25 | 0 | 0 | 0 |
2 | Zach Parker | Orlando Intimidators | RB | 8 | 185 | 942 | 5.1 | 6 | 35 | 238 | 6.8 | 1 | 0 | 0 | 0 |
3 | David Badha | Grand Rapids Rollers | RB | 8 | 194 | 803 | 4.1 | 5 | 50 | 182 | 3.6 | 0 | 0 | 0 | 0 |
4 | Park HeeChul | Kailua Wyverns | RB | 8 | 143 | 589 | 4.1 | 4 | 82 | 238 | 2.9 | 1 | 0 | 0 | 0 |
5 | Johnny English | Dallas Stars | RB | 8 | 174 | 570 | 3.3 | 8 | 27 | 71 | 2.6 | 2 | 0 | 0 | 0 |
6 | Michael Urban | San Francisco Bulldogs | RB | 8 | 196 | 438 | 2.2 | 2 | 57 | 186 | 3.3 | 0 | 0 | 0 | 0 |
7 | Lorenzo Allen | New York Knights | RB, WR | 8 | 130 | 306 | 2.4 | 3 | 15 | 95 | 6.3 | 0 | 0 | 0 | 0 |
8 | Freeman Goodspeed | New York Knights | RB, WR | 8 | 0 | 0 | 0.0 | 0 | 67 | 905 | 13.5 | 10 | 11 | 0 | 0 |
RECEIVING
Rank | Player | Team | Position | G | REC | YDS | YDS/Per Reception | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Legacy | New York Knights | WR | 8 | 94 | 1584 | 16.9 | 17 | 12 | 0 | 0 |
2 | James Cooley | Minneapolis Maulers | WR | 8 | 56 | 1238 | 22.1 | 10 | 0 | 0 | 0 |
3 | Chris Taylor | New York Knights | WR | 8 | 68 | 1001 | 14.7 | 6 | 0 | 0 | 0 |
4 | Yuya Aiba | Carolina Skyhawks | WR | 8 | 55 | 982 | 17.9 | 5 | 0 | 0 | 0 |
5 | Bobby Vesacaro | Grand Rapids Rollers | WR | 8 | 54 | 950 | 17.6 | 9 | 0 | 0 | 0 |
6 | Freeman Goodspeed | Cleveland Vipers | RB, WR | 8 | 67 | 905 | 13.5 | 10 | 11 | 0 | 0 |
7 | Scott King | Cleveland Vipers | WR | 8 | 49 | 852 | 17.4 | 2 | 10 | 0 | 0 |
8 | Nathan Chambers | New York Knights | WR | 8 | 55 | 834 | 15.2 | 11 | 0 | 0 | 0 |
9 | David Wagstaff | OKC Renegades | WR | 8 | 47 | 649 | 13.8 | 4 | 0 | 0 | 0 |
10 | Donald Miller | Dallas Stars | WR | 8 | 43 | 599 | 13.9 | 2 | 8 | 0 | 0 |
11 | Ayanojyo Aburatsubo | Kailua Wyverns | TE, WR | 8 | 26 | 348 | 13.4 | 1 | 0 | 0 | 0 |
12 | Isaac Perez | Mexico City Aztecs | TE, WR | 8 | 18 | 261 | 14.5 | 3 | 0 | 0 | 0 |
13 | Cesar Cannon | Carolina Skyhawks | TE, WR | 8 | 19 | 245 | 12.9 | 1 | 0 | 0 | 0 |
14 | Lorenzo Allen | Cleveland Stallions | RB, WR | 8 | 15 | 95 | 6.3 | 0 | 0 | 0 | 0 |
15 | Al Dillapree Sr. | - | WR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |