Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Indy Red Devils | 77 | 25 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Indy Red Devils | 69 | 16 | 1 | 0 | 7 | 3 | 0 | 0 | 0 |
Total | - | 146 | 41 | 1 | 0 | 13 | 9 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 10 (Winter 2018) | Indy Red Devils | 16 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Indy Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Career Total
Season | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|
Total |