Defense
Regular Season
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 (Summer 2019) | Atlanta Swarm | 39 | 17 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
Season 14 (Winter 2020) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 39 | 17 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
Playoffs
Season | Team | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 (Summer 2019) | Atlanta Swarm | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
Season 14 (Winter 2020) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
Career Total
Season | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|
Total |