Offense
Regular Season
Season | Team | P | TB | I20 |
---|---|---|---|---|
Season 11 (Summer 2018) | Las Vegas Fury | 60 | 157 | 25 |
Season 12 (Winter 2019) | Las Vegas Fury | 56 | 5 | 28 |
Season 13 (Summer 2019) | Las Vegas Fury | 0 | 0 | 0 |
Total | - | 116 | 162 | 53 |
Playoffs
Season | Team | P | TB | I20 |
---|---|---|---|---|
Season 11 (Summer 2018) | Las Vegas Fury | 5 | 1 | 1 |
Season 12 (Winter 2019) | Las Vegas Fury | 5 | 1 | 3 |
Season 13 (Summer 2019) | Las Vegas Fury | 0 | 0 | 0 |
Total | - | 10 | 2 | 4 |
Career Total
Season | P | TB | I20 |
---|---|---|---|
Total |
Defense
Regular Season
Season | Team | FGA | FGM |
---|---|---|---|
Season 11 (Summer 2018) | Las Vegas Fury | 0 | 0 |
Season 12 (Winter 2019) | Las Vegas Fury | 0 | 0 |
Season 13 (Summer 2019) | Las Vegas Fury | 20 | 18 |
Total | - | 20 | 18 |
Playoffs
Season | Team | FGA | FGM |
---|---|---|---|
Season 11 (Summer 2018) | Las Vegas Fury | 0 | 0 |
Season 12 (Winter 2019) | Las Vegas Fury | 0 | 0 |
Season 13 (Summer 2019) | Las Vegas Fury | 0 | 0 |
Total | - | 0 | 0 |
Career Total
Season | FGA | FGM |
---|---|---|
Total |