Offense
Regular Season
Season | Team | REC | YDS | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 1 (Summer 2013) | OKC Renegades | 47 | 649 | 4 | 0 | 0 | 0 |
Season 2 (Winter 2014) | OKC Renegades | 25 | 252 | 0 | 0 | 0 | 0 |
Total | - | 72 | 901 | 4 | 0 | 0 | 0 |
Playoffs
Season | Team | REC | YDS | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 1 (Summer 2013) | OKC Renegades | 14 | 290 | 2 | 0 | 0 | 0 |
Season 2 (Winter 2014) | OKC Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 290 | 2 | 0 | 0 | 0 |
Career Total
Season | REC | YDS | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|
Total |