Defense
Regular Season
Season | Team | SCK TTL | TCK | AST | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|
Season 1 (Summer 2013) | Grand Rapids Rollers | 0.0 | 43 | 17 | 8 | 10 | 0 | 0 | 0 |
Season 2 (Winter 2014) | Grand Rapids Rollers | 2.0 | 40 | 12 | 12 | 9 | 1 | 3 | 0 |
Season 3 (Summer 2014) | Grand Rapids Rollers | 0.0 | 31 | 18 | 8 | 4 | 1 | 6 | 0 |
Season 4 (Winter 2015) | Minneapolis Maulers | 0.0 | 60 | 13 | 8 | 4 | 0 | 0 | 0 |
Season 5 (Summer 2015) | Honolulu Legends | 0.0 | 24 | 11 | 10 | 3 | 0 | 0 | 0 |
Total | - | 2 | 198 | 71 | 46 | 30 | 2 | 9 | 0 |
Playoffs
Season | Team | SCK TTL | TCK | AST | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|
Season 1 (Summer 2013) | Grand Rapids Rollers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 2 (Winter 2014) | Grand Rapids Rollers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 3 (Summer 2014) | Grand Rapids Rollers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 4 (Winter 2015) | Minneapolis Maulers | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 5 (Summer 2015) | Honolulu Legends | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | SCK TTL | TCK | AST | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
Total |