Offense
Regular Season
Season | Team | REC | YDS | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Atlanta Swarm | 57 | 1119 | 8 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Atlanta Swarm | 79 | 1158 | 7 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Atlanta Swarm | 68 | 1080 | 8 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Atlanta Swarm | 61 | 703 | 6 | 105 | 0 | 0 |
Season 12 (Winter 2019) | Atlanta Swarm | 47 | 763 | 4 | 95 | 0 | 0 |
Season 13 (Summer 2019) | Atlanta Swarm | 60 | 1042 | 6 | 75 | 0 | 0 |
Season 14 (Winter 2020) | Atlanta Swarm | 49 | 957 | 8 | 66 | 1 | 1 |
Season 15 (Summer 2020) | Atlanta Swarm | 79 | 1040 | 5 | 106 | 0 | 0 |
Total | - | 500 | 7862 | 52 | 447 | 1 | 1 |
Playoffs
Season | Team | REC | YDS | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|---|
Season 8 (Winter 2017) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 9 (Summer 2017) | Atlanta Swarm | 10 | 148 | 2 | 0 | 0 | 0 |
Season 10 (Winter 2018) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 11 (Summer 2018) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 12 (Winter 2019) | Atlanta Swarm | 0 | 0 | 0 | 0 | 0 | 0 |
Season 13 (Summer 2019) | Atlanta Swarm | 16 | 159 | 0 | 19 | 0 | 0 |
Season 14 (Winter 2020) | Atlanta Swarm | 16 | 249 | 2 | 28 | 0 | 0 |
Season 15 (Summer 2020) | Atlanta Swarm | 4 | 38 | 0 | 7 | 0 | 0 |
Total | - | 46 | 594 | 4 | 54 | 0 | 0 |
Career Total
Season | REC | YDS | TD | TGT | FUM | LST |
---|---|---|---|---|---|---|
Total |