DT
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey Bacca | Denver Nightwings | DT | 3 | 4.7 | 14 | 3.5 | 10 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
Alex Dominguez | Florida Storm | DT | 3 | 4.3 | 13 | 9.0 | 13 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 |
Hunter Norwood | Tallahassee Pride | DT | 2 | 3.5 | 7 | 0.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EJ DeCue | - | DT | 2 | 3.0 | 6 | 2.0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Ray West | New Orleans Pharaohs | DT | 1 | 3.0 | 3 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Johnson | Las Vegas Fury | DT | 1 | 3.0 | 3 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zigg Washington | New Orleans Pharaohs | DT | 1 | 1.0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denzel Maverick | San Diego Mavericks | DE | 2 | 5.5 | 11 | 2.5 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Kevin Bane | Jacksonville Kings | DE | 3 | 3.0 | 9 | 7.0 | 8 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 |
Jukin Roukyn | Lone Star Glory | DE | 2 | 4.0 | 8 | 2.5 | 7 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
Taqwuan Hale | Tallahassee Pride | DE | 2 | 1.5 | 3 | 2.0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jeff Duffy | Queen City Corsairs | DE | 1 | 3.0 | 3 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LB
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Sawchuk | Denver Nightwings | LB | 3 | 13.3 | 40 | 0.0 | 29 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Nick Fargo | Sioux Falls Sparrows | LB | 2 | 10.0 | 20 | 0.0 | 11 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Aman Takess | Carolina Skyhawks | LB | 2 | 9.5 | 19 | 0.0 | 15 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Avry King | Queen City Corsairs | LB | 1 | 17.0 | 17 | 0.0 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Brown | Charleston Predators | LB | 1 | 17.0 | 17 | 0.0 | 9 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Joe Dazzo | - | LB | 2 | 7.5 | 15 | 0.0 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
EK Vinson | Fort Worth Toros | LB | 2 | 6.5 | 13 | 0.5 | 7 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Alex Parker | Sioux Falls Sparrows | LB | 2 | 6.0 | 12 | 0.0 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Daggs | Mexico City Aztecs | LB | 1 | 10.0 | 10 | 0.0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Heath McDaniel II | New Orleans Pharaohs | LB | 1 | 8.0 | 8 | 0.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abner St. John | Las Vegas Fury | LB | 1 | 4.0 | 4 | 0.0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CB
SS
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Warner | St. Louis Gladiators | SS | 3 | 9.7 | 29 | 0.0 | 22 | 7 | 0 | 0 | 1 | 1 | 1 | 17 | 0 |
Andrew Francis | Florida Storm | SS | 3 | 7.0 | 21 | 0.0 | 16 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Tony Willis | Alaska Storm | SS | 2 | 9.5 | 19 | 0.0 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.J. Levye | Sioux Falls Sparrows | SS | 2 | 9.0 | 18 | 0.0 | 15 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Cain Vasquez | Carolina Skyhawks | SS | 2 | 8.5 | 17 | 0.0 | 13 | 4 | 0 | 0 | 0 | 2 | 1 | 28 | 0 |
Alex Bond | Tallahassee Pride | SS | 2 | 6.5 | 13 | 0.0 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 58 | 1 |
Tank Bennett | Louisiana Revolution | SS | 1 | 11.0 | 11 | 0.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Zamora | Mexico City Aztecs | SS | 1 | 10.0 | 10 | 0.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kappa Jones | Queen City Corsairs | SS | 1 | 9.0 | 9 | 0.0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
Max Jackson | Las Vegas Fury | SS | 1 | 8.0 | 8 | 0.0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FS
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giovanni Bolt | Baltimore Vultures | FS | 2 | 12.5 | 25 | 0.0 | 17 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Tobin | Florida Storm | FS | 3 | 8.0 | 24 | 0.0 | 18 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
Achilles Franke | Queen City Corsairs | FS | 1 | 19.0 | 19 | 0.0 | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martie McCree | Denver Nightwings | FS | 3 | 6.3 | 19 | 0.0 | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sir Chappell | Tallahassee Pride | FS | 2 | 7.5 | 15 | 0.0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeffrey Daggs | Mexico City Aztecs | FS | 1 | 15.0 | 15 | 0.0 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jay Ringgold | Sioux Falls Sparrows | FS | 2 | 5.0 | 10 | 0.0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 29 | 0 |
Anthony Wyo | Las Vegas Fury | FS | 1 | 9.0 | 9 | 0.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |