DT
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray West | Dallas Lobos | DT | 12 | 8.1 | 97 | 0.0 | 76 | 21 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 |
Phil Hall | Carolina Skyhawks | DT | 12 | 6.8 | 82 | 0.0 | 62 | 20 | 0 | 0 | 7 | 10 | 3 | 17 | 0 | 1 | 0 |
Mike Johnson | Las Vegas Fury | DT | 12 | 4.3 | 51 | 14.5 | 42 | 9 | 14 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
Chad Takkul | Houston Hyenas | DT | 12 | 3.7 | 44 | 16.5 | 35 | 9 | 14 | 5 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank Axemall | London Knights | DT | 12 | 3.6 | 43 | 11.0 | 34 | 9 | 10 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Christopher Colon | Carolina Skyhawks | DT | 12 | 3.5 | 42 | 12.5 | 32 | 10 | 12 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
EZ Tempel | Indianapolis Red Devils | DT | 12 | 3.5 | 42 | 24.5 | 37 | 5 | 24 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Norwood | Jacksonville Kings | DT | 12 | 3.3 | 39 | 11.5 | 28 | 11 | 9 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
EJ DeCue | - | DT | 12 | 3.0 | 36 | 11.5 | 29 | 7 | 11 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
William Davidson | London Knights | DT | 12 | 2.9 | 35 | 16.5 | 29 | 6 | 15 | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
Zigg Washington | New Orleans Pharaohs | DT | 12 | 2.9 | 35 | 2.0 | 19 | 16 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Bacca | Denver Nightwings | DT | 12 | 2.5 | 30 | 5.0 | 18 | 12 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Masters | St. Louis Gladiators | DT | 10 | 2.5 | 25 | 4.5 | 19 | 6 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Patten | London Knights | DT | 10 | 2.4 | 24 | 4.0 | 17 | 7 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Williams | Atlanta Swarm | DT | 10 | 2.2 | 22 | 3.0 | 12 | 10 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaurivers Monroe | Carolina Skyhawks | DT | 12 | 1.6 | 19 | 3.0 | 14 | 5 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Franco Sonatti | St. Louis Gladiators | DT | 12 | 1.0 | 12 | 0.0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Icenhower | St. Louis Gladiators | DT | 2 | 4.0 | 8 | 3.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Spivey | London Knights | DT | 2 | 2.5 | 5 | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Brown | Tulsa Desperados | DT | 1 | 5.0 | 5 | 2.5 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DE
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Dominguez | Alaska Storm | DE | 12 | 5.1 | 61 | 38.5 | 51 | 10 | 37 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Bane | Tallahassee Pride | DE | 12 | 3.8 | 45 | 11.0 | 24 | 21 | 10 | 2 | 17 | 2 | 0 | 0 | 0 | 1 | 0 |
Rhett Sawyer | Tulsa Desperados | DE | 11 | 3.8 | 42 | 10.5 | 38 | 4 | 10 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
Taqwuan Hale | Jacksonville Kings | DE | 12 | 3.4 | 41 | 20.0 | 32 | 9 | 18 | 4 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott LeRoux | St. Louis Gladiators | DE | 12 | 3.3 | 39 | 6.0 | 27 | 12 | 5 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Zeus | London Knights | DE | 12 | 2.7 | 32 | 12.0 | 22 | 10 | 11 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Gib Leedoo | Seattle Tyrants | DE | 12 | 2.5 | 30 | 6.0 | 21 | 9 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Mandrake Purp | St. Louis Gladiators | DE | 12 | 2.3 | 28 | 6.5 | 21 | 7 | 6 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Duffy | Queen City Corsairs | DE | 12 | 2.3 | 28 | 9.5 | 24 | 4 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Jake | Denver Nightwings | DE | 12 | 1.7 | 20 | 4.0 | 13 | 7 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Julius Williams | Carolina Skyhawks | DE | 12 | 1.4 | 17 | 0.5 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chester Field | Indianapolis Red Devils | DE | 1 | 3.0 | 3 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hawkins | Atlanta Swarm | DE | 2 | 1.5 | 3 | 1.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LB
CB
SS
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Gauge | Houston Hyenas | SS | 12 | 8.8 | 106 | 0.5 | 70 | 36 | 0 | 1 | 6 | 9 | 6 | 37 | 0 | 0 | 1 |
Cain Vasquez | Dallas Lobos | SS | 12 | 8.4 | 101 | 0.0 | 81 | 20 | 0 | 0 | 3 | 11 | 4 | 16 | 0 | 0 | 0 |
Aaron Lee | Atlanta Swarm | SS | 12 | 8.2 | 98 | 0.0 | 75 | 23 | 0 | 0 | 1 | 9 | 9 | 103 | 1 | 0 | 1 |
Tony Willis | Baltimore Vultures | SS | 12 | 8.2 | 98 | 0.0 | 76 | 22 | 0 | 0 | 8 | 11 | 4 | 97 | 1 | 0 | 0 |
Tank Bennett | New Orleans Pharaohs | SS | 12 | 8.2 | 98 | 0.0 | 80 | 18 | 0 | 0 | 2 | 11 | 4 | 110 | 1 | 2 | 0 |
Max Jackson | Las Vegas Fury | SS | 12 | 8.2 | 98 | 1.0 | 77 | 21 | 1 | 0 | 8 | 7 | 9 | 122 | 1 | 0 | 0 |
Ethan Kye | St. Louis Gladiators | SS | 12 | 8.1 | 97 | 1.0 | 72 | 25 | 1 | 0 | 5 | 5 | 7 | 107 | 0 | 0 | 0 |
Trystan Hatley | Carolina Skyhawks | SS | 12 | 7.8 | 93 | 0.0 | 69 | 24 | 0 | 0 | 5 | 8 | 2 | 32 | 0 | 1 | 0 |
Alex Bond | Tallahassee Pride | SS | 12 | 7.3 | 88 | 0.0 | 70 | 18 | 0 | 0 | 2 | 8 | 6 | 94 | 1 | 1 | 0 |
Paul Connolly | Indianapolis Red Devils | SS | 12 | 7.3 | 88 | 0.0 | 67 | 21 | 0 | 0 | 5 | 3 | 2 | 4 | 0 | 0 | 0 |
Charles Ball | Tulsa Desperados | SS | 12 | 7.3 | 87 | 0.0 | 66 | 21 | 0 | 0 | 2 | 4 | 3 | 36 | 0 | 0 | 0 |
Barry Barkley | San Francisco Sharks | SS | 12 | 7.1 | 85 | 0.0 | 61 | 24 | 0 | 0 | 1 | 8 | 3 | 22 | 0 | 0 | 0 |
Pablo Zamora | Mexico City Aztecs | SS | 12 | 6.9 | 83 | 0.0 | 63 | 20 | 0 | 0 | 3 | 7 | 3 | 32 | 0 | 0 | 0 |
A.J. Levye | Sioux Falls Sparrows | SS | 12 | 6.5 | 78 | 0.0 | 59 | 19 | 0 | 0 | 0 | 16 | 5 | 34 | 0 | 0 | 0 |
Kappa Jones | New Orleans Pharaohs | SS | 12 | 6.5 | 78 | 0.0 | 64 | 14 | 0 | 0 | 1 | 11 | 6 | 45 | 0 | 0 | 1 |
Andrew Francis | Alaska Storm | SS | 12 | 6.3 | 76 | 2.0 | 56 | 20 | 1 | 2 | 21 | 0 | 1 | 1 | 0 | 1 | 0 |
Christiano Torres | San Francisco Sharks | SS | 9 | 7.3 | 66 | 0.0 | 50 | 16 | 0 | 0 | 1 | 3 | 4 | 30 | 0 | 0 | 0 |
Maajor Key | Vancouver Legion | SS | 12 | 5.4 | 65 | 0.0 | 45 | 20 | 0 | 0 | 0 | 9 | 2 | 17 | 0 | 0 | 1 |
Peewee Reubens | OKC Renegades | SS | 7 | 9.0 | 63 | 0.0 | 48 | 15 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Colin Douglas | St. Louis Gladiators | SS | 12 | 4.5 | 54 | 0.0 | 39 | 15 | 0 | 0 | 6 | 13 | 8 | 70 | 0 | 0 | 0 |
Trey Lawson | Vancouver Legion | SS | 12 | 4.4 | 53 | 0.0 | 38 | 15 | 0 | 0 | 0 | 14 | 5 | 50 | 0 | 0 | 0 |
Al Clint | OKC Renegades | SS | 5 | 9.6 | 48 | 0.0 | 31 | 17 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 |
Matthew Lee | OKC Renegades | SS | 12 | 3.7 | 44 | 0.0 | 29 | 15 | 0 | 0 | 2 | 8 | 3 | 21 | 0 | 0 | 0 |
Ricky Flores | San Francisco Sharks | SS | 3 | 4.7 | 14 | 0.0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
FS
Player | Team | Position | G | TCK/G | TTL TCK | SCK TTL | TCK | AST | 1 SCK | 1/2 SCK | TFL | PD | INT | YDS | TD | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Shaun | Denver Nightwings | FS | 12 | 9.9 | 119 | 0.0 | 88 | 31 | 0 | 0 | 3 | 9 | 2 | 22 | 0 | 0 | 0 |
Anthony Wyo | Las Vegas Fury | FS | 12 | 9.3 | 111 | 1.0 | 82 | 29 | 1 | 0 | 2 | 7 | 8 | 123 | 0 | 0 | 0 |
Blake Chance | Houston Hyenas | FS | 12 | 8.8 | 106 | 0.0 | 84 | 22 | 0 | 0 | 10 | 15 | 2 | 20 | 0 | 2 | 0 |
Sir Chappell | Carolina Skyhawks | FS | 12 | 8.8 | 106 | 0.0 | 84 | 22 | 0 | 0 | 4 | 8 | 5 | 83 | 1 | 0 | 1 |
Freeman Peltier | St. Louis Gladiators | FS | 12 | 8.8 | 105 | 0.0 | 81 | 24 | 0 | 0 | 1 | 4 | 6 | 73 | 0 | 1 | 0 |
Marquis Reid | Vancouver Legion | FS | 12 | 8.2 | 98 | 0.0 | 70 | 28 | 0 | 0 | 5 | 3 | 6 | 74 | 0 | 2 | 0 |
Jeffrey Daggs | Mexico City Aztecs | FS | 12 | 7.9 | 95 | 0.0 | 72 | 23 | 0 | 0 | 7 | 8 | 10 | 182 | 1 | 0 | 0 |
Brady Clarke | OKC Renegades | FS | 12 | 7.8 | 93 | 0.5 | 72 | 21 | 0 | 1 | 2 | 14 | 5 | 86 | 1 | 1 | 0 |
Giovanni Bolt | Baltimore Vultures | FS | 12 | 7.5 | 90 | 0.0 | 71 | 19 | 0 | 0 | 1 | 7 | 10 | 132 | 1 | 0 | 0 |
Kanye Rockafella | Tulsa Desperados | FS | 12 | 7.4 | 89 | 0.0 | 65 | 24 | 0 | 0 | 2 | 12 | 2 | 4 | 0 | 0 | 0 |
Jeff Melinyshyn | London Knights | FS | 12 | 7.3 | 87 | 0.0 | 72 | 15 | 0 | 0 | 1 | 8 | 2 | 16 | 0 | 1 | 0 |
Tom Taylor | Dallas Lobos | FS | 12 | 7.2 | 86 | 0.0 | 65 | 21 | 0 | 0 | 2 | 11 | 1 | -4 | 0 | 0 | 0 |
Ryan Tobin | Alaska Storm | FS | 12 | 7.0 | 84 | 1.0 | 61 | 23 | 1 | 0 | 2 | 7 | 5 | 22 | 0 | 0 | 0 |
A.J. Barnes | Chicago Wildcats | FS | 12 | 6.9 | 83 | 0.0 | 67 | 16 | 0 | 0 | 8 | 7 | 4 | 100 | 0 | 0 | 0 |
Maurice Spurgeon | Chicago Wildcats | FS | 12 | 6.8 | 81 | 0.0 | 63 | 18 | 0 | 0 | 3 | 3 | 2 | 16 | 0 | 0 | 0 |
Achilles Franke | Queen City Corsairs | FS | 12 | 6.8 | 81 | 0.0 | 51 | 30 | 0 | 0 | 3 | 9 | 8 | 29 | 0 | 0 | 0 |
Zach Andrews | Indianapolis Red Devils | FS | 10 | 8.0 | 80 | 0.0 | 54 | 26 | 0 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 0 |
Marc Lopez | Vancouver Legion | FS | 12 | 6.7 | 80 | 0.0 | 56 | 24 | 0 | 0 | 2 | 12 | 3 | 62 | 0 | 0 | 1 |
Mahmoud Ajlouni | Atlanta Swarm | FS | 12 | 6.2 | 74 | 0.0 | 57 | 17 | 0 | 0 | 0 | 10 | 5 | 86 | 0 | 0 | 0 |
Nathan Blake | London Knights | FS | 12 | 5.8 | 70 | 0.0 | 46 | 24 | 0 | 0 | 0 | 10 | 4 | 29 | 0 | 0 | 0 |
Steve Vetack | Indianapolis Red Devils | FS | 12 | 4.9 | 59 | 0.0 | 40 | 19 | 0 | 0 | 2 | 12 | 5 | 31 | 0 | 0 | 0 |
Dante West | Dallas Lobos | FS | 12 | 4.0 | 48 | 0.0 | 35 | 13 | 0 | 0 | 0 | 16 | 6 | 40 | 0 | 0 | 0 |
Josh Vasquez | Atlanta Swarm | FS | 12 | 3.9 | 47 | 0.0 | 33 | 14 | 0 | 0 | 2 | 10 | 2 | 42 | 0 | 0 | 0 |
Jay Ringgold | Sioux Falls Sparrows | FS | 12 | 3.6 | 43 | 0.0 | 25 | 18 | 0 | 0 | 1 | 13 | 3 | 45 | 1 | 0 | 0 |
Jack Burton | Carolina Skyhawks | FS | 12 | 3.0 | 36 | 0.0 | 22 | 14 | 0 | 0 | 1 | 1 | 2 | 104 | 1 | 0 | 0 |
Paul Blake | Indianapolis Red Devils | FS | 2 | 5.5 | 11 | 0.0 | 6 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |