2017 brought the requirement that all teams carry user players throughout their lineups and required owners to engage with their players in their locker room daily to enhance the experience of all participants, prompting ownership exits of NYC (failed to meet obligations), Orlando (declined to continue), Minneapolis and Louisville (unable to fulfill new requirements). The league shrunk to 14 teams – dropping its number of teams for the first time – and only time – in league history, but added new franchises in Alaska, Atlanta and Saint Louis. Cleveland moved to Las Vegas to become the Gamblers and the Santa Fe Gorillas rebranded to the Mexico City Aztecs, remaining in the capital city. In the postseason, it was Queen City continuing to shatter records with its fourth championship, this time with a win over Houston.
Western Conference
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0.667 | W3 | 327 | 287 | 40 | 3722 | 746 | 4368 | 9 |
2 | ![]() | 8 | 4 | 0.667 | W4 | 278 | 267 | 11 | 2459 | 1699 | 4148 | 18 |
3 | ![]() | 7 | 5 | 0.583 | W1 | 303 | 297 | 6 | 3270 | 1597 | 4861 | 9 |
4 | ![]() | 6 | 6 | 0.500 | W1 | 354 | 332 | 22 | 3305 | 979 | 4252 | 13 |
5 | ![]() | 5 | 7 | 0.417 | L2 | 284 | 286 | -2 | 2456 | 2137 | 4702 | 13 |
6 | ![]() | 4 | 8 | 0.333 | L1 | 278 | 302 | -24 | 3446 | 1451 | 4907 | 7 |
7 | ![]() | 4 | 8 | 0.333 | L5 | 264 | 310 | -46 | 2645 | 1492 | 4137 | 5 |
Eastern Conference
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 0.750 | W1 | 455 | 328 | 127 | 4464 | 1237 | 5718 | 6 |
2 | ![]() | 8 | 4 | 0.667 | W1 | 349 | 272 | 77 | 4103 | 190 | 4393 | 10 |
3 | ![]() | 6 | 6 | 0.500 | L1 | 396 | 383 | 13 | 3077 | 2240 | 5317 | 11 |
4 | ![]() | 5 | 7 | 0.417 | W4 | 315 | 289 | 26 | 2986 | 1908 | 4694 | 8 |
5 | ![]() | 5 | 7 | 0.417 | L1 | 326 | 324 | 2 | 3217 | 1513 | 4731 | 20 |
6 | ![]() | 5 | 7 | 0.417 | L6 | 295 | 336 | -41 | 3703 | 827 | 4553 | 17 |
7 | ![]() | 4 | 8 | 0.333 | W1 | 216 | 427 | -211 | 2493 | 1570 | 4060 | 13 |
SFL Playoffs - Season 8 (Winter 2017)
Conference Semi Finals | Conference Championship | SFL Championship | Conference Championship | Conference Semi Finals |
---|---|---|---|---|
Houston Hyenas | Queen City Corsairs | |||
04/23/2017 ![]() ![]() | 04/23/2017 ![]() ![]() | |||
Alaska Storm | Queen City Corsairs | |||
04/29/2017 ![]() ![]() | 04/29/2017 ![]() ![]() | |||
Alaska Storm | Dallas Ruffnecks | Sioux Falls Sparrows | ||
05/07/2017 ![]() ![]() | ||||
Mexico City Aztecs | Queen City Corsairs | Carolina Skyhawks | ||
04/23/2017 ![]() ![]() | 04/23/2017 ![]() ![]() | |||
Dallas Ruffnecks | Tallahassee Pride | |||
Dallas Ruffnecks | Tallahassee Pride |