In Season 7, the Los Angeles Sharks became California’s new team after the San Francisco Sharks folded and the Dallas Law rebranded to the Dallas Ruffnecks. Louisville became the first team to finish a regular season undefeated in a 12-game season and Santa Fe returned to dominance finishing 10-2 after a 3-9 campaign. But the two heavyweights would fall in the postseason – the Gorillas losing a wild turnover-filled game to Orlando and the Wolfpack falling to the Minneapolis Maulers – at home – in the Championship. It was Minneapolis’ second title, going on the road twice to claim the title.
Teal Conference West Division
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 0.750 | L1 | 418 | 312 | 106 | 4548 | 307 | 4855 | 0 |
2 | ![]() | 7 | 5 | 0.583 | W1 | 343 | 397 | -54 | 4373 | 508 | 4871 | 0 |
3 | ![]() | 5 | 7 | 0.417 | W1 | 307 | 309 | -2 | 3076 | 1329 | 4405 | 0 |
4 | ![]() | 5 | 7 | 0.417 | L1 | 331 | 351 | -20 | 3226 | 1477 | 4716 | 0 |
Teal Conference South Division
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0.833 | W2 | 456 | 354 | 102 | 4518 | 670 | 5188 | 0 |
2 | ![]() | 6 | 6 | 0.500 | W1 | 261 | 288 | -27 | 2386 | 1340 | 3726 | 0 |
3 | ![]() | 5 | 7 | 0.417 | L1 | 376 | 341 | 35 | 3040 | 1954 | 4993 | 0 |
4 | ![]() | 3 | 9 | 0.250 | L6 | 258 | 334 | -76 | 2756 | 1339 | 4083 | 0 |
Grey Conference North Division
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0.667 | W1 | 303 | 252 | 51 | 3319 | 1219 | 4528 | 0 |
2 | ![]() | 5 | 7 | 0.417 | W1 | 290 | 335 | -45 | 3167 | 1439 | 4606 | 0 |
3 | ![]() | 4 | 8 | 0.333 | L1 | 270 | 296 | -26 | 2934 | 1565 | 4499 | 0 |
4 | ![]() | 3 | 9 | 0.250 | L5 | 273 | 344 | -71 | 3021 | 1037 | 3975 | 0 |
Grey Conference East Division
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 0 | 1.000 | W12 | 473 | 301 | 172 | 4038 | 1791 | 5827 | 0 |
2 | ![]() | 8 | 4 | 0.667 | W2 | 317 | 251 | 66 | 3365 | 1485 | 4810 | 0 |
3 | ![]() | 3 | 9 | 0.250 | L1 | 270 | 353 | -83 | 3511 | 943 | 4424 | 0 |
4 | ![]() | 3 | 9 | 0.250 | L3 | 199 | 327 | -128 | 1953 | 1817 | 3850 | 0 |
SFL Playoffs - Season 7 (Summer 2016)
Conference Semi Finals | Conference Championship | SFL Championship | Conference Championship | Conference Semi Finals |
---|---|---|---|---|
Minneapolis Maulers | Dallas Ruffnecks | |||
10/28/2016 ![]() ![]() | 10/28/2016 ![]() ![]() | |||
Minneapolis Maulers | Dallas Ruffnecks | |||
11/01/2016 ![]() ![]() | 11/01/2016 ![]() ![]() | |||
Sioux Falls Sparrows | Minneapolis Maulers | Baltimore Crabs | ||
11/05/2016 ![]() ![]() | ||||
Orlando Intimidators | Louisville Wolfpack | Queen City Corsairs | ||
10/28/2016 ![]() ![]() | 10/28/2016 ![]() ![]() | |||
Orlando Intimidators | Louisville Wolfpack | |||
Santa Fe Gorillas | Louisville Wolfpack |