Season 6 brought another wave of expansion, as the league grew from 12 to 16 teams, adding the Dallas Law, Sioux Falls Sparrows, NYC Sailors and Houston Hyenas. The Honolulu Legends moved under new ownership and became the Carolina SkyHawks. The league adopted a new broadcast srtucture, airing multiple games a night across the SFL family of networks, creating the true NFL Sunday experience three nights a week. Leading into Season 6, the SFL established new user players with an official SFL Rookie Draft for the first time. After the most competitive postseason in professional football history, the Queen City Corsairs topped Houston for the franchise’s third title.
Teal Conference West Division
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 0.583 | L2 | 331 | 274 | 57 | 983 | 703 | 2052 | 7 |
2 | ![]() | 5 | 7 | 0.417 | W2 | 248 | 308 | -60 | 1148 | 460 | 1608 | 10 |
3 | ![]() | 3 | 9 | 0.250 | L4 | 301 | 361 | -60 | 1288 | 304 | 1592 | 4 |
4 | ![]() | 3 | 9 | 0.250 | W1 | 294 | 417 | -123 | 994 | 405 | 1399 | 7 |
Teal Conference South Division
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0.917 | W11 | 432 | 262 | 170 | 2002 | 1361 | 3683 | 14 |
2 | ![]() | 7 | 5 | 0.583 | W4 | 367 | 323 | 44 | 1330 | 789 | 2815 | 8 |
3 | ![]() | 7 | 5 | 0.583 | L1 | 294 | 278 | 16 | 1068 | 321 | 1389 | 2 |
4 | ![]() | 5 | 7 | 0.417 | L3 | 265 | 309 | -44 | 2117 | 1977 | 4094 | 15 |
Grey Conference Great Lakes Division
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0.917 | L1 | 471 | 325 | 146 | 2091 | 709 | 2720 | 6 |
2 | ![]() | 8 | 4 | 0.667 | W1 | 402 | 360 | 42 | 1322 | 726 | 2048 | 11 |
3 | ![]() | 7 | 5 | 0.583 | W1 | 427 | 348 | 79 | 1463 | 435 | 1818 | 7 |
4 | ![]() | 6 | 6 | 0.500 | L1 | 281 | 312 | -31 | 2228 | 904 | 3018 | 12 |
Grey Conference Coastal Division
Pos | Team | W | L | Pct | Streak | PF | PA | Net Pts | P YDS | R YDS | T YDS | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0.500 | L3 | 352 | 328 | 24 | 4512 | 834 | 5446 | 18 |
2 | ![]() | 6 | 6 | 0.500 | W3 | 344 | 367 | -23 | 1487 | 614 | 2102 | 16 |
3 | ![]() | 3 | 9 | 0.250 | W2 | 225 | 314 | -89 | 1367 | 444 | 1801 | 13 |
4 | ![]() | 1 | 11 | 0.083 | L9 | 192 | 340 | -148 | 816 | 272 | 1089 | 6 |
SFL Playoffs - Season 6 (Winter 2016)
Conference Semi Finals | Conference Championship | SFL Championship | Conference Championship | Conference Semi Finals |
---|---|---|---|---|
Tallahassee Pride | Baltimore Crabs | |||
03/31/2016 ![]() ![]() | 04/03/2016 ![]() ![]() | |||
Houston Hyenas | Baltimore Crabs | |||
04/10/2016 ![]() ![]() | 04/10/2016 ![]() ![]() | |||
Houston Hyenas | Houston Hyenas | Minneapolis Maulers | ||
04/16/2016 ![]() ![]() | ||||
Orlando Intimidators | Queen City Corsairs | Queen City Corsairs | ||
04/03/2016 ![]() ![]() | 04/04/2016 ![]() ![]() | |||
Louisville Wolfpack | Queen City Corsairs | |||
Louisville Wolfpack | Sioux Falls Sparrows |